<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shrine of Apple</title>
	<atom:link href="http://shrineofapple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shrineofapple.com</link>
	<description>Shrine of Apple: Just awesome photos and videos of every product ever made by Apple.</description>
	<lastBuildDate>Fri, 08 Feb 2013 02:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mac mini with Snow Leopard Server (2010)</title>
		<link>http://shrineofapple.com/blog/2011/09/29/mac-mini-with-snow-leopard-server-2010/</link>
		<comments>http://shrineofapple.com/blog/2011/09/29/mac-mini-with-snow-leopard-server-2010/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:29:40 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Mac mini]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/?p=5228</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/09/29/mac-mini-with-snow-leopard-server-2010/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/09/mac-mini-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Mac Mini with Snow Leopard Server" /></a>Mac mini with Snow Leopard Server is a regular Mac Mini with Snow Leopard Server preinstalled. Two 500GB 7200-rpm hard drives replace the regular SuperDrive.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/09/29/mac-mini-with-snow-leopard-server-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Capsule WiFi 1Tb</title>
		<link>http://shrineofapple.com/blog/2011/11/05/timecapsulewifi1tb/</link>
		<comments>http://shrineofapple.com/blog/2011/11/05/timecapsulewifi1tb/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:48:52 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[1Tb]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Time Capsule]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/timecapsulewifi1tb/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/05/timecapsulewifi1tb/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/timecapsulewifi1tb-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Time Capsule WiFi 1Tb" /></a>The Time Capsule was more than just a wireless hard drive - it was also a full-featured AirPort Extreme Base Station with 802.11n technology to power a high-speed wireless network and a breakthrough way to back up all the Mac computers on your network in a single device.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/05/timecapsulewifi1tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple II Plus (Bell and Howell)</title>
		<link>http://shrineofapple.com/blog/2011/11/15/apple-ii-plus-bh/</link>
		<comments>http://shrineofapple.com/blog/2011/11/15/apple-ii-plus-bh/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:27:51 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Apple II]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Disk drive]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/apple-ii-plus-bh/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/15/apple-ii-plus-bh/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/appleiiplusbh-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Bell &amp; Howell Apple II Plus" /></a>With only 5,000 to 10,000 made, the Bell &#038; Howell Apple II (also known as the Darth Vader Apple II) was made exclusively for the educational market.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/15/apple-ii-plus-bh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleCD 300</title>
		<link>http://shrineofapple.com/blog/2011/11/15/cd300/</link>
		<comments>http://shrineofapple.com/blog/2011/11/15/cd300/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:53:09 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[CD]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/cd300/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/15/cd300/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/applecd300-128x128-transparent.png" class="attachment-medium wp-post-image" alt="AppleCD 300" /></a>The AppleCD 300 drive was designed for use with the Apple Macintosh with speeds twice an ordinary CD-ROM drive to give much faster access to CD-ROM discs. It was compatible with the industry-standard ISO 9660/High Sierra file formats, as well as with Macintosh HFS. It was CD-ROM XA-ready and also supported other CD-ROM formats, such as CD+G and CD+MIDI.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/15/cd300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor IIc</title>
		<link>http://shrineofapple.com/blog/2011/11/21/monitoriic/</link>
		<comments>http://shrineofapple.com/blog/2011/11/21/monitoriic/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:34:16 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[IIc+]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/monitoriic/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/21/monitoriic/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/monitoriic-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Monitor IIc" /></a>The Apple IIc Flat Panel Display was a black and white LCD screen designed specifically for the Apple IIc. It did not support a backlight which made it difficult to view without optimal lighting conditions. The resolution was 560x192 and used a DB-15 connector.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/21/monitoriic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macintosh PowerBook G3 Series</title>
		<link>http://shrineofapple.com/blog/2011/11/28/macintosh-powerbook-g3-series/</link>
		<comments>http://shrineofapple.com/blog/2011/11/28/macintosh-powerbook-g3-series/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:28:08 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[PowerBooks]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[G3]]></category>
		<category><![CDATA[Pismo]]></category>
		<category><![CDATA[Powerbook]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/macintosh-powerbook-g3-series/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/28/macintosh-powerbook-g3-series/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/powerbookg3-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Macintosh PowerBook G3" /></a>The Macintosh PowerBook G3 Series was an updated series of G3 notebooks based on the original PowerPC based notebook. It was available with three clock speeds (233, 250, and 292 MHz) and with three different screens (12.1, 13.3 and 14.1 inch screens). Launched in 1998, it went by the codename "Wallstreet" and was highly configurable with prices starting at US$2100.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/28/macintosh-powerbook-g3-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IIc Plus</title>
		<link>http://shrineofapple.com/blog/2011/12/10/apple-iicplus/</link>
		<comments>http://shrineofapple.com/blog/2011/12/10/apple-iicplus/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:16:28 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Apple II]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Disk drive]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/apple-iic-plus/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/10/apple-iicplus/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/appleiicplus-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Apple IIc Plus" /></a>The Apple IIc Plus was the last model in the Apple II line. It was the successor to the Apple IIc and sported an internal 3.5" floppy drive as well as faster processor - a 65C02 chip running at up to 4 MHz. One of it's major features was its internal power supply, replacing the previous bulky external supply for the IIc.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/10/apple-iicplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color LaserWriter Photoconductor Replacement Kit</title>
		<link>http://shrineofapple.com/blog/2011/12/12/laserwriterphotoconductorkit/</link>
		<comments>http://shrineofapple.com/blog/2011/12/12/laserwriterphotoconductorkit/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:52:47 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[LaserWriter]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/laserwriterphotoconductorkit/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/12/laserwriterphotoconductorkit/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/laserwriterphotoconductorkit-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Color LaserWriter Photoconductor Replacement Kit" /></a>The Color LaserWriter Photoconductor Replacement Kit was an accessory for the Color LaserWriter.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/12/laserwriterphotoconductorkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macintosh LC 520</title>
		<link>http://shrineofapple.com/blog/2011/12/13/macintosh-lc-520/</link>
		<comments>http://shrineofapple.com/blog/2011/12/13/macintosh-lc-520/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:01 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Power Macintosh]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[LC]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/macintosh-lc-520/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/13/macintosh-lc-520/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/lc520-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Macintosh LC 520" /></a>Released in 1993, the Macintosh LC 520 was the first of the LC 500 series of Macintosh computers. It was initially only sold in Japan, Canada and US educational institutions.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/13/macintosh-lc-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Interactive Television Box</title>
		<link>http://shrineofapple.com/blog/2011/12/13/apple-interactive-television-box/</link>
		<comments>http://shrineofapple.com/blog/2011/12/13/apple-interactive-television-box/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:26:42 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Set top box]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/apple-interactive-television-box/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/13/apple-interactive-television-box/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/settopbox-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Apple Set Top Box" /></a>The Apple Interactive Television Box was a prototype set top box built with hardware from Motorola and Texas Instruments. It was developed in collaboration with British Telecom in 1993 and was launched as a trial in 1994 in Britain to about 2,500 households.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/13/apple-interactive-television-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleDesign Keyboard</title>
		<link>http://shrineofapple.com/blog/2011/12/14/appledesignkeyboard/</link>
		<comments>http://shrineofapple.com/blog/2011/12/14/appledesignkeyboard/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:52:23 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/appledesign-keyboard/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/14/appledesignkeyboard/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/appledesignkeyboard-128x128-transparent.png" class="attachment-medium wp-post-image" alt="AppleDesign Keyboard" /></a>The AppleDesign Keyboard was the first major redesign of the Apple keyboard, featuring more fluid, curving lines to match the look of the new Apple product style. It was significantly lighter than its predecessors, it had a much softer and quieter key interface that previous models, and also included only one ADB port for mice or other pointing devices, concealed on the underside, with the keyboard’s cable permanently attached]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/14/appledesignkeyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LisaProject</title>
		<link>http://shrineofapple.com/blog/2011/12/14/lisa-project/</link>
		<comments>http://shrineofapple.com/blog/2011/12/14/lisa-project/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:32:13 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[LisaDraw]]></category>
		<category><![CDATA[LisaGraph]]></category>
		<category><![CDATA[LisaTerminal]]></category>
		<category><![CDATA[LisaWrite]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/lisa-project/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/14/lisa-project/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/lisaproject-128x128-transparent.png" class="attachment-medium wp-post-image" alt="LisaProject" /></a>The Macintosh Powerbook 190cs was released in August of 1995 and touted as Apple's most affordable color Powerbook.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/14/lisa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable StyleWriter</title>
		<link>http://shrineofapple.com/blog/2011/12/14/portable-stylewriter/</link>
		<comments>http://shrineofapple.com/blog/2011/12/14/portable-stylewriter/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:51:50 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Stylewriter]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/portable-stylewriter/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/14/portable-stylewriter/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/portablestylewriter-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Portable StyleWriter" /></a>The Portable StyleWriter was a bubble jet ink-on-demand portable printer that worked with any PowerBook, PowerBook Duo, or Macintosh computer with system software 7.0.1 or later. It could print up to 1.5 pages per minute at a resolution of 360 dpi in best mode.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/14/portable-stylewriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macintosh PowerBook 520</title>
		<link>http://shrineofapple.com/blog/2011/12/14/macintosh-powerbook-520/</link>
		<comments>http://shrineofapple.com/blog/2011/12/14/macintosh-powerbook-520/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:23:14 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[PowerBooks]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[520]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Powerbook]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/macintosh-powerbook-520/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/14/macintosh-powerbook-520/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/macintoshpowerbook520-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Macintosh PowerBook 520" /></a>The PowerBook 520, part of the 500 series of notebooks which was the first to use a trackpad, was launched in 1994 with a retail price of $2,200. It sported a 25Mhz 68LC040 processor and 4Mb of RAM, expandable to 36 using a special 100ns pseudostatic RAM card. The 500 series were also the first notebooks by Apple to include stereo speakers, and to automatically sleep when the lid was closed.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/14/macintosh-powerbook-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 Smart Cover</title>
		<link>http://shrineofapple.com/blog/2011/12/15/ipad-2-smart-cover/</link>
		<comments>http://shrineofapple.com/blog/2011/12/15/ipad-2-smart-cover/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:05:43 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Smart Cover]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/ipad-2-smart-cover/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/15/ipad-2-smart-cover/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/ipadsmartcover-128x128-transparent.png" class="attachment-medium wp-post-image" alt="iPad 2 Smart Cover" /></a>The iPad 2 Smart Cover was an accessory designed to protect and self-clean the iPad 2. Launched with 10 colors, the iPad 2 Smart Cover would allow the iPad 2 to wake up automatically when the cover was opened, and sleep when the cover was closed.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/15/ipad-2-smart-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac mini G4 (2005)</title>
		<link>http://shrineofapple.com/blog/2011/12/15/g4-2005/</link>
		<comments>http://shrineofapple.com/blog/2011/12/15/g4-2005/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:09:01 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Mac mini]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/g4-2005/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/15/g4-2005/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/macmini2005-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Mac mini G4 (2005)" /></a>The Mac Mini was a small form factor computer that measured only 7.7 inches square, 1.4 inches tall and weighed 2.7 pounds. It shipped without a keyboard, mouse, or display.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/15/g4-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Parallel Interface Board</title>
		<link>http://shrineofapple.com/blog/2011/12/16/lisa-parallel-interface-board/</link>
		<comments>http://shrineofapple.com/blog/2011/12/16/lisa-parallel-interface-board/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:52:37 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Lisa]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/lisa-parallel-interface-board/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/12/16/lisa-parallel-interface-board/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/lisaparallelinterfaceboard-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Lisa Parallel Interface Board" /></a>The Parallel Interface Board enabled a Lisa to accommodate peripherals structured with a parallel interface such as Apple's ProFile hard disk and the Apple Dot Matrix Printer.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/12/16/lisa-parallel-interface-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macintosh LC II</title>
		<link>http://shrineofapple.com/blog/2011/11/05/macintosh-lcii/</link>
		<comments>http://shrineofapple.com/blog/2011/11/05/macintosh-lcii/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:07:41 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[LC]]></category>
		<category><![CDATA[LC II]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/macintosh-lcii/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/05/macintosh-lcii/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/macintoshlcii-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Macintosh LC II" /></a>Introduced in March, 1993 at a cost of US$1,400, the Macintosh LC II was one of the smallest footprint desktops with a height of just under 3 inches. It featured a 16Mhz 68030 processor with a maximum of 10MB RAM. It was an improvement over the Macintosh LC with 4MB of onboard memory upgraded from 2MB.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/05/macintosh-lcii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Mouse</title>
		<link>http://shrineofapple.com/blog/2011/11/05/lisamouse/</link>
		<comments>http://shrineofapple.com/blog/2011/11/05/lisamouse/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:46:32 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Mice]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Mouse]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/lisamouse/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/05/lisamouse/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/lisamouse-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Lisa Mouse" /></a>The mouse created for the Apple Lisa was one of the very first commercial mice sold in the marketplace. Unique to this mouse was the use of a steel ball, instead of the usual rubber found in subsequent and modern mice. Though developed by Apple, it was actually designed by an outside firm, Hovey-Kelley, who built hundreds of prototypes and conducted exhaustive testing with focus groups in order to create the perfect device. Their perseverance paid off as not only did they bring the design in on time and on budget, but the resulting device remained virtually unchanged for almost 20 years. It was this mouse that established Apple's mouse as a one-button device for over 20 years. Every single aspect of the mouse was researched and developed, from how many buttons to include, to how loud the click should be.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/05/lisamouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple II Paddles</title>
		<link>http://shrineofapple.com/blog/2011/11/04/appleiipaddles/</link>
		<comments>http://shrineofapple.com/blog/2011/11/04/appleiipaddles/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:36:37 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Joysticks & Paddles]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[Controllers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Paddles]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/appleiipaddles/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/11/04/appleiipaddles/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/appleiipaddles-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Apple II Paddles" /></a>The Apple II Paddles were the first gaming controllers for the Apple II platform. Very little to no documentation seems to exist anymore for these devices.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/11/04/appleiipaddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mouse II</title>
		<link>http://shrineofapple.com/blog/2011/09/30/applemouseii/</link>
		<comments>http://shrineofapple.com/blog/2011/09/30/applemouseii/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:46:44 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Mice]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[Mouse]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/applemouseii/</guid>
		<description><![CDATA[<a href="http://shrineofapple.com/blog/2011/09/30/applemouseii/"><img width="128" height="128" src="http://shrineofapple.wpengine.netdna-cdn.com/wp-content/uploads/2011/09/applemouseII-128x128-transparent.png" class="attachment-medium wp-post-image" alt="Apple Mouse II" /></a>The AppleMouse II was a hand held cursor-control device for the Apple II computer.]]></description>
		<wfw:commentRss>http://shrineofapple.com/blog/2011/09/30/applemouseii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypercard 2.3</title>
		<link>http://shrineofapple.com/blog/2011/09/30/hypercard2/</link>
		<comments>http://shrineofapple.com/blog/2011/09/30/hypercard2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:41:37 +0000</pubDate>
		<dc:creator>shrineofapple</dc:creator>
				<category><![CDATA[Productivity Software]]></category>
		<category><![CDATA[The Shrine]]></category>
		<category><![CDATA[Hypercard]]></category>

		<guid isPermaLink="false">http://shrineofapple.com/hypercard2/</guid>
